This website is intended to provide our stakeholders with selected information concerning Power Corporation’s approach to sustainability matters, providing an overview of our responsible management policies, governance processes, programs, and highlights in regard to sustainability matters relevant to our business.
The selection of content for the microsite was informed by stakeholder requests, as well as a variety of international frameworks and standards on sustainability reporting, including the GRI Sustainability Reporting Standards (GRI Standards). The GRI is a leading international organization that provides a Sustainability Reporting Framework, offering guidance to organizations on how to measure, understand and communicate sustainability information.
This website covers both qualitative and quantitative information for Power Corporation, supported by relevant examples from our group’s major holdings – Great-West Lifeco and its subsidiaries, IGM Financial and its subsidiaries, as well as Square Victoria Real Estate, GBL, Sagard, Power Sustainable and Wealthsimple.
The content of this website was last reviewed and updated in June 2024. The qualitative information covers content up until the last content review, while the quantitative information reflects the calendar year 2023. Information contained on this website will be reviewed and updated on an annual basis or more often as deemed appropriate.
We measure our sustainability performance by monitoring various indicators. The selection of these indicators is informed by stakeholder requests, as well as international standards on sustainability reporting, including the GRI Standards, the Sustainability Accounting Standards Board (SASB) Standards, the World Economic Forum’s (WEF) “Measuring Stakeholder Capitalism: Towards Common Metrics and Consistent Reporting of Sustainable Value Creation”, and the recommendations of the Task Force on Climate-related Financial Disclosures (TCFD).
The data is reported annually, for the calendar years ended December 31, unless otherwise indicated.
2023
2022
2021
2020
SASB
GRI
WEF
TCFD
Topic | Metric | 2023 | 2022 | 2021 | 2020 | SASB | GRI | WEF | TCFD | |
BOARD COMPOSITION (b) | ||||||||||
Board directors (c) | Number | 14 | 14 | 14 | 13 | • | ||||
Executive Board members | Number | 1 | 1 | 1 | 1 | 2-9c | • | |||
Non-executive Board members | Number | 13 | 13 | 13 | 12 | 2-9c | • | |||
Board diversity | ||||||||||
Women (d) | Number | 4 | 4 | 3 | 2 | 2-9c | • | |||
Percentage | 29% | 29% | 21% | 15% | FN-AC-330a.1 | 2-9c, 405-1 | • | |||
Members of visible minorities (e) | Number | 0 | 0 | 0 | 0 | 2-9c | • | |||
Percentage | 0% | 0% | 0% | 0% | FN-AC-330a.1 | 2-9c, 405-1 | • | |||
Persons with disabilities (e) | Number | 0 | 0 | 0 | 0 | 2-9c | • | |||
Percentage | 0% | 0% | 0% | 0% | FN-AC-330a.1 | 2-9c, 405-1 | • | |||
Aboriginal peoples (e) | Number | 0 | 0 | 0 | 0 | 2-9c | • | |||
Percentage | 0% | 0% | 0% | 0% | FN-AC-330a.1 | 2-9c, 405-1 | • | |||
Directors aged between 30 and 49 (inclusive) | Number | 0 | 0 | 0 | 0 | 405-1 | ||||
Directors aged between 50 and 70 (inclusive) | Number | 11 | 11 | 11 | 10 | 405-1 | ||||
Directors aged 71 and over | Number | 3 | 3 | 3 | 3 | 405-1 | ||||
Board tenure (f) | Average Years | 13 | 13 | 12 | 12 | 2-9c | • | |||
Independent Board members | Number | 11 | 11 | 11 | 10 | 2-9c | • | |||
Board independence (c) | Percentage | 79% | 79% | 79% | 77% | 2-9c | • | |||
Audit Committee independence | Percentage | 100% | 100% | 100% | 100% | 2-9c | • | |||
Related Party and Conduct Review Committee independence | Percentage | 100% | 100% | 100% | 100% | 2-9c | • | |||
Human Resources Committee independence | Percentage | 100% | 100% | 100% | 100% | 2-9c | • | |||
Governance and Sustainability Committee independence (g) | Percentage | 60% | 60% | 60% | 60% | 2-9c | • | |||
Average Board and committee meeting attendance rate (b) | Percentage | 96.35% | 99% | 99% | 100% | |||||
Directors with 4 or less mandates (h) | Percentage | 100% | 100% | 100% | 100% | 2-9c | ||||
ANTI-CORRUPTION | ||||||||||
Operations assessed for risks related to corruption | Percentage | 100% | 100% | 100% | 100% | 205-1 | ||||
Employees having received training on anti-corruption (i) | Percentage | 100% | 100% | 100% | 100% | 205-2 | • | |||
Incidents of corruption | Number | 0 | 0 | 0 | 0 | FN-AC-510a.1 | 205-3 | • | ||
POLITICAL CONTRIBUTIONS | ||||||||||
Amount of political contributions | C$ | 0 | 0 | 0 | 0 | 415-1 |
FOOTNOTES/METHODOLOGY
2022
2021
2020
2019
2013 (d)
(Base Year)
SASB
GRI
WEF
TCFD
Topic | Metric | Third Party verified (c) | 2022 | 2021 | 2020 | 2019 | 2013 (d) (Base Year) |
SASB | GRI | WEF | TCFD | |
GHG EMISSIONS (e)(f) | • | • | ||||||||||
Absolute (g) | ||||||||||||
Aggregated totals and performance | ||||||||||||
Scope 1, 2 and 3 | tCO2e | 47% | 102,274 | 93,025 | 98,491 | 132,297 | 150,592 | • | • | |||
Scope 1 and 2 | tCO2e | 100% | 27,298 | 25,559 | 27,915 | 42,115 | 51,320 | • | • | |||
Scope 1 and 2 year-over-year performance (h) | Percentage | 0% | 6.8% | -8.4% | -33.7% | 7.5% | ― | |||||
Disaggregated by Scope | ||||||||||||
Scope 1 (i) | tCO2e | 100% | 11,822 | 9,534 | 9,389 | 18,565 | 19,713 | 305-1 | • | • | ||
Scope 2 (location-based) (j) | tCO2e | 100% | 15,477 | 16,024 | 18,527 | 23,550 | 31,607 | 305-2 | • | • | ||
Scope 3 (k) | tCO2e | 27% | 74,975 | 67,466 | 70,576 | 90,182 | 99,272 | 305-3 | • | • | ||
Category 4 ― Upstream transportation and distribution (l) | tCO2e | 100% | 12 | 10 | 28 | 45 | 47 | 305-3 | • | • | ||
Category 5 ― Waste generated in operations (m) | tCO2e | 88% | 802 | 738 | 863 | 1,696 | 2,562 | 305-3 | • | • | ||
Category 6 ― Business travel (n) | tCO2e | 12% | 5,740 | 1,420 | 2,799 | 14,928 | 12,999 | 305-3 | • | • | ||
Category 8 ― Upstream leased assets (o) | tCO2e | 0% | 8,581 | 8,371 | 9,029 | 10,721 | 15,704 | 305-3 | • | • | ||
Category 15 ― Investments (p) | tCO2e | 33% | 57,800 | 54,261 | 54,697 | 60,254 | 67,959 | FN-AC-410b.1 | 305-3 | • | • | |
Intensity (q) | 305-4 | • | ||||||||||
By revenue | tCO2e per C$100,000 of revenue | 0.056 | 0.037 | 0.043 | 0.086 | 0.173 | 305-4 | |||||
By full-time employee (FTE) | tCO2e per FTE | 0.73 | 0.76 | 1.03 | 1.59 | 2.24 | 305-4 | • | ||||
By square footage | tCO2e per 1,000 square feet | 4.84 | 4.53 | 4.89 | 7.37 | 8.91 | 305-4 | • | ||||
Energy (r) | ||||||||||||
Energy consumed within the group (s) | MWh | 129,816 | 123,366 | 137,946 | 187,773 | 206,980 | 302-1 | |||||
Direct energy (t) | MWh | 55,662 | 46,105 | 48,362 | 84,878 | 92,713 | 302-1 | |||||
Renewable direct energy (u) | Percentage | 5.8% | 5.4% | 7.1% | 6.1% | 0.0% | 302-1 | |||||
Indirect energy (t) | MWh | 74,153 | 77,261 | 89,584 | 102,895 | 114,267 | 302-1 | |||||
Renewable indirect energy (u) | Percentage | 61.0% | 59.3% | 58.2% | 57.7% | 55.4% | 302-1 | |||||
Energy consumed outside the group (s) | MWh | 464,467 | 456,627 | 463,258 | 495,238 | 526,559 | 302-2 | |||||
Direct energy (t) | MWh | 210,475 | 201,647 | 200,099 | 212,529 | 200,906 | 302-2 | |||||
Renewable direct energy (u) | Percentage | 0.6% | 1.9% | 1.4% | 0.5% | 0.0% | 302-2 | |||||
Indirect energy (t) | MWh | 253,992 | 254,979 | 263,160 | 282,709 | 325,653 | 302-2 | |||||
Renewable indirect energy (u) | Percentage | 82.9% | 85.0% | 86.2% | 86.1% | 88.0% | 302-2 | |||||
Energy intensity (v) | 302-3 | |||||||||||
By revenue | MWh per C$100,000 of revenue | 0.267 | 0.177 | 0.213 | 0.384 | 0.698 | 302-3 | |||||
By FTE
MWh per FTE |
| 3.48 |
3.66 |
5.07 |
7.07 |
9.03 |
| 302-3 |
|
|
| |
By square footage
MWh per 1,000 square feet |
| 23.02 |
21.88 |
24.16 |
32.88 |
35.95 |
| 302-3 |
|
|
| |
Waste (w) | ||||||||||||
Waste generated within the group (x)(y) | ||||||||||||
Non-hazardous waste
Tonnes |
| 2,243 |
1,785 |
1,883 |
3,958 |
3,346 |
| 306-2 |
|
|
| |
Waste disposal methods | 306-2 | |||||||||||
Recycling | Tonnes | 1,665 | 1,226 | 1,298 | 2,539 | 1,628 | 305-2 | |||||
Waste to landfill | Tonnes | 488 | 420 | 489 | 1,215 | 1,687 | 305-2 | |||||
Waste to energy | Tonnes | 90 | 139 | 95 | 204 | 31 | 305-2 | |||||
Waste diversion | Percentage | 74.2% | 68.7% | 69.0% | 64.2% | 48.7% | 306-2 | |||||
Waste generated outside the group (x)(y) | ||||||||||||
Non-hazardous waste
Tonnes |
| 7,637 |
6,667 |
7,142 |
9,300 |
9,236 |
| 306-2 |
|
|
| |
Waste disposal methods | 306-2 | |||||||||||
Recycling | Tonnes | 5,083 | 4,502 | 5,078 | 6,685 | 6,933 | 305-2 | |||||
Waste to landfill | Tonnes | 2,521 | 2,138 | 2,036 | 2,521 | 2,180 | 305-2 | |||||
Waste to energy | Tonnes | 33 | 27 | 28 | 95 | 123 | 305-2 | |||||
Waste diversion | Percentage | 66.6% | 67.5% | 71.1% | 71.9% | 75.1% | 306-2 | |||||
Water (z) | ||||||||||||
Water withdrawn within the group (aa) | ||||||||||||
Water withdrawn (ab)
Cubic metres |
| 160,826 |
152,206 |
226,586 |
363,754 |
410,865 |
| 303-3 |
• |
|
| |
Water intensity (ac)
Cubic metres per 1,000 square feet |
| 28.5 |
27.0 |
39.7 |
63.7 |
71.4 |
|
|
|
|
| |
Water withdrawn outside the group (aa) | ||||||||||||
Water withdrawn (ab)
Cubic metres |
| 2,280,512 |
2,064,013 |
2,248,731 |
2,520,425 |
2,477,350 |
| 303-3 |
• |
|
| |
Water intensity (ac)
Cubic metres per 1,000 square feet |
| 58.4 |
52.9 |
59.9 |
67.1 |
70.3 |
|
|
|
|
| |
FOOTNOTES/METHODOLOGY
The following abbreviations are used throughout our reporting: C$ (Canadian dollars); Canada Life (The Canada Life Assurance Company); ESG (environment, social and governance); GBL (Groupe Bruxelles Lambert); GHG (greenhouse gas); Great-West Lifeco (Great-West Lifeco Inc.); GWL Realty Advisors (GWL Realty Advisors Inc.); IGM Financial (IGM Financial Inc.); IG Wealth Management (Investors Group Inc.); Lion Electric (The Lion Electric Company); LMPG (LMPG Inc.); Mackenzie Investments (Mackenzie Financial Corporation); MWh (megawatt hours); Nautilus Solar (Nautilus Solar Energy, LLC); our Code (Code of Business Conduct and Ethics); our Third Party Code (Third Party Code of Conduct); Potentia Renewables (Potentia Renewables Inc.); Power Corporation or the Corporation (Power Corporation of Canada); Power Financial (Power Financial Corporation); Power Sustainable (Power Sustainable Capital Inc.); Power Sustainable China (Power Sustainable Investment Management Inc.); PSEI (Power Sustainable Energy Infrastructure); Sagard (Sagard Holdings Inc.); SDGs (Sustainable Development Goals); tCO2e (metric tonnes of CO2 equivalent); UNGC (United Nations Global Compact); Wealthsimple (Wealthsimple Financial Corp.).