This website is intended to provide our stakeholders with selected information concerning Power Corporation’s approach to sustainability matters, providing an overview of our responsible management policies, governance processes, programs, and highlights in regard to sustainability matters relevant to our business.
The selection of content for the microsite was informed by stakeholder requests, as well as a variety of international frameworks and standards on sustainability reporting, including the GRI Sustainability Reporting Standards (GRI Standards). The GRI is a leading international organization that provides a Sustainability Reporting Framework, offering guidance to organizations on how to measure, understand and communicate sustainability information.
This website covers both qualitative and quantitative information for Power Corporation, supported by relevant examples from our group’s major holdings – Great-West Lifeco and its subsidiaries, IGM Financial and its subsidiaries, as well as Square Victoria Real Estate, GBL, Sagard, Power Sustainable and Wealthsimple.
The content of this website was last reviewed and updated in June 2024. The qualitative information covers content up until the last content review, while the quantitative information reflects the calendar year 2023. Information contained on this website will be reviewed and updated on an annual basis or more often as deemed appropriate.
We measure our sustainability performance by monitoring various indicators. The selection of these indicators is informed by stakeholder requests, as well as international standards on sustainability reporting, including the GRI Standards, the Sustainability Accounting Standards Board (SASB) Standards, the World Economic Forum’s (WEF) “Measuring Stakeholder Capitalism: Towards Common Metrics and Consistent Reporting of Sustainable Value Creation”, and the recommendations of the Task Force on Climate-related Financial Disclosures (TCFD).
The data is reported annually, for the calendar years ended December 31, unless otherwise indicated.
2023
2022
2021
2020
SASB
GRI
WEF
TCFD
Topic | Metric | 2023 | 2022 | 2021 | 2020 | SASB | GRI | WEF | TCFD | |
BOARD COMPOSITION (b) | ||||||||||
Board directors (c) | Number | 14 | 14 | 14 | 13 | • | ||||
Executive Board members | Number | 1 | 1 | 1 | 1 | 2-9c | • | |||
Non-executive Board members | Number | 13 | 13 | 13 | 12 | 2-9c | • | |||
Board diversity | ||||||||||
Women (d) | Number | 4 | 4 | 3 | 2 | 2-9c | • | |||
Percentage | 29% | 29% | 21% | 15% | FN-AC-330a.1 | 2-9c, 405-1 | • | |||
Members of visible minorities (e) | Number | 0 | 0 | 0 | 0 | 2-9c | • | |||
Percentage | 0% | 0% | 0% | 0% | FN-AC-330a.1 | 2-9c, 405-1 | • | |||
Persons with disabilities (e) | Number | 0 | 0 | 0 | 0 | 2-9c | • | |||
Percentage | 0% | 0% | 0% | 0% | FN-AC-330a.1 | 2-9c, 405-1 | • | |||
Aboriginal peoples (e) | Number | 0 | 0 | 0 | 0 | 2-9c | • | |||
Percentage | 0% | 0% | 0% | 0% | FN-AC-330a.1 | 2-9c, 405-1 | • | |||
Directors aged between 30 and 49 (inclusive) | Number | 0 | 0 | 0 | 0 | 405-1 | ||||
Directors aged between 50 and 70 (inclusive) | Number | 11 | 11 | 11 | 10 | 405-1 | ||||
Directors aged 71 and over | Number | 3 | 3 | 3 | 3 | 405-1 | ||||
Board tenure (f) | Average Years | 13 | 13 | 12 | 12 | 2-9c | • | |||
Independent Board members | Number | 11 | 11 | 11 | 10 | 2-9c | • | |||
Board independence (c) | Percentage | 79% | 79% | 79% | 77% | 2-9c | • | |||
Audit Committee independence | Percentage | 100% | 100% | 100% | 100% | 2-9c | • | |||
Related Party and Conduct Review Committee independence | Percentage | 100% | 100% | 100% | 100% | 2-9c | • | |||
Human Resources Committee independence | Percentage | 100% | 100% | 100% | 100% | 2-9c | • | |||
Governance and Sustainability Committee independence (g) | Percentage | 60% | 60% | 60% | 60% | 2-9c | • | |||
Average Board and committee meeting attendance rate (b) | Percentage | 96.35% | 99% | 99% | 100% | |||||
Directors with 4 or less mandates (h) | Percentage | 100% | 100% | 100% | 100% | 2-9c | ||||
ANTI-CORRUPTION | ||||||||||
Operations assessed for risks related to corruption | Percentage | 100% | 100% | 100% | 100% | 205-1 | ||||
Employees having received training on anti-corruption (i) | Percentage | 100% | 100% | 100% | 100% | 205-2 | • | |||
Incidents of corruption | Number | 0 | 0 | 0 | 0 | FN-AC-510a.1 | 205-3 | • | ||
POLITICAL CONTRIBUTIONS | ||||||||||
Amount of political contributions | C$ | 0 | 0 | 0 | 0 | 415-1 |
FOOTNOTES/METHODOLOGY
2023
2022
2021
2020
2013 (d)
(Base year)
SASB
GRI
WEF
TCFD
Topic | Metric | Third party verified (c) | 2023 | 2022 | 2021 | 2020 | 2013 (d) (Base year) |
SASB | GRI | WEF | TCFD | |
GHG EMISSIONS (e)(f) | • | • | ||||||||||
Absolute (g) | ||||||||||||
Aggregated totals and performance | ||||||||||||
Scope 1, 2 and 3 | tCO2e | 49% | 94,420 | 94,532 | 91,832 | 97,946 | 144,861 | • | • | |||
Scope 1 and 2 | tCO2e | 100% | 24,376 | 27,257 | 26,113 | 28,578 | 50,521 | • | • | |||
Scope 1 and 2 year-over-year performance (h) | Percentage | -10.6% | 4.4% | -8.6% | -30.8% | ― | ||||||
Disaggregated by Scope | ||||||||||||
Scope 1 (i) | tCO2e | 100% | 10,379 | 12,139 | 10,049 | 9,994 | 18,924 | 305-1 | • | • | ||
Scope 2 (location-based) (j) | tCO2e | 100% | 13,997 | 15,118 | 16,065 | 18,584 | 31,597 | 305-2 | • | • | ||
Scope 2 (market-based) (j) | tCO2e | 0.1% | 11,036 | 11,535 | 11,988 | 14,551 | 30,493 | 305-2 | • | • | ||
Scope 3 (k) | tCO2e | 31% | 70,043 | 67,275 | 65,718 | 69,367 | 94,340 | 305-3 | • | • | ||
Category 4 ― Upstream transportation and distribution (l) | tCO2e | 82% | 19 | 15 | 12 | 34 | 52 | 305-3 | • | • | ||
Category 5 ― Waste generated in operations (m) | tCO2e | 57% | 1,420 | 1,596 | 1,675 | 1,617 | 3,629 | 305-3 | • | • | ||
Category 6 ― Business travel (n) | tCO2e | 14% | 9,033 | 6,483 | 2,905 | 4,379 | 13,669 | 305-3 | • | • | ||
Category 8 ― Upstream leased assets (o) | tCO2e | 0.5% | 6,975 | 7,556 | 7,457 | 8,498 | 14,784 | 305-3 | • | • | ||
Category 15 ― Investments (p) | tCO2e | 38% | 52,597 | 51,625 | 53,668 | 54,838 | 62,206 | FN-AC-410b.1 | 305-3 | • | • | |
Intensity (q) | 305-4 | • | ||||||||||
By revenue | tCO2e per C$100,000 of revenue | 0.053 | 0.056 | 0.038 | 0.044 | 0.170 | 305-4 | |||||
By full-time employee (FTE) | tCO2e per FTE | 0.64 | 0.73 | 0.77 | 1.05 | 2.20 | 305-4 | • | ||||
By square footage | tCO2e per 1,000 square feet | 4.42 | 4.94 | 4.73 | 5.11 | 8.96 | 305-4 | • | ||||
Energy (r) | ||||||||||||
Energy consumed within the group (s) | MWh | 118,063 | 128,222 | 128,681 | 140,391 | 180,436 | 302-1 | |||||
Direct energy (t) | MWh | 48,161 | 55,195 | 53,796 | 53,223 | 82,177 | 302-1 | |||||
Renewable direct energy (u) | Percentage | 7.5% | 5.9% | 4.6% | 6.4% | 0.0% | 302-1 | |||||
Indirect energy (t) | MWh | 69,902 | 73,027 | 74,885 | 87,168 | 98,259 | 302-1 | |||||
Renewable indirect energy (u) | Percentage | 61.9% | 59.1% | 58.0% | 57.1% | 59.1% | 302-1 | |||||
Energy consumed outside the group (s) | MWh | 419,499 | 424,693 | 433,767 | 445,215 | 515,024 | 302-2 | |||||
Direct energy (t) | MWh | 192,367 | 194,493 | 195,026 | 196,764 | 201,473 | 302-2 | |||||
Renewable direct energy (u) | Percentage | 1.7% | 1.7% | 1.6% | 2.1% | 0.0% | 302-2 | |||||
Indirect energy (t) | MWh | 227,131 | 230,200 | 238,741 | 248,451 | 313,551 | 302-2 | |||||
Renewable indirect energy (u) | Percentage | 81.6% | 81.8% | 81.8% | 82.7% | 84.6% | 302-2 | |||||
Energy intensity (v) | 302-3 | |||||||||||
By revenue | MWh per C$100,000 of revenue | 0.254 | 0.263 | 0.185 | 0.217 | 0.609 | 302-3 | |||||
By FTE
MWh per FTE |
| 3.10 |
3.43 |
3.81 |
5.16 |
7.87 |
| 302-3 |
|
|
| |
By square footage
MWh per 1,000 square feet |
| 21.39 |
23.23 |
23.31 |
25.11 |
32.00 |
| 302-3 |
|
|
| |
Waste (w) | ||||||||||||
Waste generated within the group (x)(y) | ||||||||||||
Non-hazardous waste
Tonnes |
| 10,113 |
2,217 |
1,759 |
1,864 |
2,937 |
| 306-2 |
|
|
| |
Waste disposal methods | 306-2 | |||||||||||
Recycling | Tonnes | 9,571 | 1,665 | 1,226 | 1,298 | 1,620 | 305-2 | |||||
Waste to landfill | Tonnes | 466 | 462 | 394 | 470 | 1,286 | 305-2 | |||||
Waste to energy | Tonnes | 77 | 90 | 139 | 95 | 31 | 305-2 | |||||
Waste diversion | Percentage | 94.6% | 75.1% | 69.7% | 69.7% | 55.2% | 306-2 | |||||
Waste generated outside the group (x)(y) | ||||||||||||
Non-hazardous waste
Tonnes |
| 7,864 |
7,837 |
6,873 |
7,313 |
9,797 |
| 306-2 |
|
|
| |
Waste disposal methods | 306-2 | |||||||||||
Recycling | Tonnes | 5,422 | 5,217 | 4,634 | 5,183 | 7,165 | 305-2 | |||||
Waste to landfill | Tonnes | 2,412 | 2,587 | 2,212 | 2,102 | 2,509 | 305-2 | |||||
Waste to energy | Tonnes | 30 | 33 | 27 | 28 | 123 | 305-2 | |||||
Waste diversion | Percentage | 68.9% | 66.6% | 67.4% | 70.9% | 73.1% | 306-2 | |||||
Water (z) | ||||||||||||
Water withdrawn within the group (aa) | ||||||||||||
Water withdrawn (ab)
Cubic metres |
| 193,483 |
161,013 |
152,206 |
227,238 |
353,893 |
| 303-3 |
• |
|
| |
Water intensity (ac)
Cubic metres per 1,000 square feet |
| 35.1 |
29.2 |
27.6 |
40.6 |
62.8 |
|
|
|
|
| |
Water withdrawn outside the group (aa) | ||||||||||||
Water withdrawn (ab)
Cubic metres |
| 1,774,905 |
1,711,492 |
1,561,937 |
1,745,162 |
2,003,576 |
| 303-3 |
• |
|
| |
Water intensity (ac)
Cubic metres per 1,000 square feet |
| 45.8 |
45.2 |
41.3 |
48.1 |
60.2 |
|
|
|
|
| |
FOOTNOTES/METHODOLOGY
The following abbreviations are used throughout our reporting: C$ (Canadian dollars); Canada Life (The Canada Life Assurance Company); ESG (environment, social and governance); GBL (Groupe Bruxelles Lambert); GHG (greenhouse gas); Great-West Lifeco (Great-West Lifeco Inc.); GWL Realty Advisors (GWL Realty Advisors Inc.); IGM Financial (IGM Financial Inc.); IG Wealth Management (Investors Group Inc.); Lion Electric (The Lion Electric Company); LMPG (LMPG Inc.); Mackenzie Investments (Mackenzie Financial Corporation); MWh (megawatt hours); Nautilus Solar (Nautilus Solar Energy, LLC); our Code (Code of Business Conduct and Ethics); our Third Party Code (Third Party Code of Conduct); Potentia Renewables (Potentia Renewables Inc.); Power Corporation or the Corporation (Power Corporation of Canada); Power Financial (Power Financial Corporation); Power Sustainable (Power Sustainable Capital Inc.); Power Sustainable China (Power Sustainable Investment Management Inc.); PSEI (Power Sustainable Energy Infrastructure); Sagard (Sagard Holdings Inc.); SDGs (Sustainable Development Goals); tCO2e (metric tonnes of CO2 equivalent); UNGC (United Nations Global Compact); Wealthsimple (Wealthsimple Financial Corp.).